【Category】:Cryopump
【Range】:Laboratories, pharmaceutical companies, schools, for evaporation, distillation, separation of chemicals
【Description】:Dlsb-5l -10~-120 ℃ low temperature coolant circulating pump, with a capacity of 5 liters, provides various products with low temperature of -20 ℃ ~-120 ℃. It is a low temperature liquid circulating eq
项目描述 | 产品详情 |
产品介绍 | Dlsb-5l/-10~-120 ℃ low temperature coolant circulating pump, with a capacity of 5 liters, provides various products with low temperature of -10 ℃ ~-120 ℃. It is a low temperature liquid circulating equipment that adopts mechanical refrigeration, and has the function of providing low temperature liquid and low temperature water bath. Combined with rotary evaporator, vacuum freeze-drying oven, circulating water vacuum pump, magnetic stirrer and other instruments, it can carry out multi-functional chemical reaction operation and drug storage at low temperature. The cryogenic coolant circulating pump can be matched with a variety of instruments (rotary evaporator, fermentation tank, chemical reactor, freeze-drying equipment, biopharmaceutical reactor, etc.); The refrigerating capacity is large and the refrigerating speed is fast, which greatly improves the working efficiency; The flow of the circulating pump of this machine can be adjusted and customized, which greatly meets the actual needs of different users; All models of this machine can be reasonably matched between low temperature and refrigerating capacity, low temperature and container capacity according to user requirements. |
基本配置 | 1、在使用低温冷却液循环泵之前在槽内应加入液体介质(纯水,酒精,防冻液也可),介质液面应没过槽内制冷盘管并低于工作台20mm为宜。 |
2、电源:220V50Hz,电源功率应大于仪器的总功率,电源必须有良好“接地”装置。 | |
3、避免酸碱类的物质进入槽内腐蚀盘管以及内胆。 | |
4、仪器应安置于干燥通风处,仪器周围300mm内无障碍物。 | |
5、经常注意观察槽内液面高低,当液面过低时,应及时添加液体介质。 | |
6、当低温冷却液循环泵工作温度较低时,应注意不要开启上盖,手勿进入槽内,以防冻伤。 | |
7、使用完毕,所有开关置于关闭状态,切断电源。 | |
8、液体外循环时,客户应特别注意引出管连接处的牢固性,严防脱落,以免液体漏出。 | |
9、仪器应做好经常性清洁工作,长久不用,清空槽内的介质,并且擦拭干净,保持工作台面和操作面板的整洁。 |
基 | 型号 | DLSB-5/10℃ | DLSB-5/20℃ | DLSB-5/25℃ | DLSB-5/30℃ | DLSB-5/40℃ | DLSB-5/60℃ | DLSB-5/80℃ | DLSB-5/120℃ |
可配反应釜(旋蒸) | 1-5L | 1-5L | 1-5L | 1-5L | 1-5L | 5-10L | 1-5L | 1-5L | |
水槽容积 | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | |
水槽尺寸 | φ220×180mm 约 6.8 L | φ220×180mm 约 6.8 L | φ220×180mm 约 6.8 L | φ220×180mm 约 6.8 L | φ220×180mm 约 6.8 L | φ220×180mm6.8 L | φ220×180mm 约 6.8 L | φ220×180mm 约 6.8 L | |
盘管内径 | φ200mm | φ200mm | φ200mm | φ200mm | φ200mm | φ200mm | φ200mm | φ200mm | |
开口尺寸 | φ195mm | φ195mm | φ195mm | φ195mm | φ195mm | φ195mm | φ195mm | φ195mm | |
调温范围 | 室温至-10℃ | 室温至-20℃ | 室温至-25℃ | 室温至-30℃ | -40℃~室温 | 室温至-60℃ | -80℃~室温 | -120℃~室温 | |
最佳环境温度 | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-25℃ | 5-35℃ | 5-35℃ | |
环境相对湿度 | ≤70% 通风 | (60-80%)通风 | (60-80%)通风 | ≤70% 通风 | ≤70% 通风 | (60-80%)通风 | ≤70% 通风 | ≤70% 通风 | |
空载最低温度 | -12℃ | -22℃ | -27℃ | -32℃ | -42℃ | -62℃ | -82℃ | -122℃ | |
电源 | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | 220V ±10% 50HZ | |
压缩机功率 | 750W | 750W | 750W | 750W | 750W | 1125W | 1500W | 2250W | |
制冷量 | 1248-319W | 1248-319W | 1248-319W | 2548-1350W | 3729-989W | 3599-160W | 4917-120W | 3808-160W | |
仪表控温范围 | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | -150℃-100℃ | |
控温精度 | ±0.1℃ | ±2℃ | ±2℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
传感器 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | |
循环泵功率 | 10W | 10W | 10W | 10W | 10W | 10W | 10W | 10W | |
扬程 | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | |
流量 | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | |
压力 | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | 2MPa | |
冷凝器功率 | 90w | 90w | 90w | 90w | 90w | 90w | 90w | 90w | |
风量 | 1344m³/h | 1344m³/h | 1344m³/h | 1344m³/h | 1344m³/h | 1344m³/h | 1344m³/h | 1344m³/h | |
基 | 制冷机构 | 采用进口全封闭压缩机 | |||||||
冷媒 | R22 | ||||||||
循环泵 | 全封闭无泄露专用泵 | ||||||||
进出油咀 | 4#(低进高出) | ||||||||
显示屏 | 液晶屏显示 | ||||||||
控温方式 | 电子式数字设定,数字显示 | 液晶屏显示、按键操作 | 液晶屏显示、按键操作 | 电子式数字设定,数字显示 | 电子式数字设定,数字显示 | 电子式数字设定,数字显示 | 电子式数字设定,数字显示 | ||
显示温度分辨率 | 在控温范围内任意设定,最小显示值1℃ | ||||||||
安全保护 | 漏电、过载断路器 保持线路 冷冻机保护计时器 循环泵热保护器 冷冻机高压压力开关 温度调节自我诊断功能 | ||||||||
冷凝盘管 | Φ8铜管镀镍 | ||||||||
机体材质 | 冷板喷塑防腐 | ||||||||
外循环接口 | 宝塔接头外径φ12mm (面向机器左侧)) | ||||||||
整机尺寸 | 520×380×(770+立杆400)mm长宽高 | 520×380×(770+立杆400)mm长宽高 | 520×380×(770+立杆400)mm长宽高 | 520×380×(770+立杆400)mm长宽高 | 520×380×(770+立杆400)mm长宽高 | 650×520×(970+立杆400)mm长宽高 | 650×520×(970+立杆400)mm长宽高 | 690×570×(1010+立杆400)mm长宽高 | |
机器净重 | 48Kg | 48Kg | 48Kg | 48Kg | 52Kg | 63kg | 72Kg | 95Kg | |
包装尺寸 | 590×450×930mm 纸箱0.24m³ | 590×450×930mm 纸箱0.24m³ | 590×450×930mm 纸箱0.24m³ | 590×450×930mm 纸箱0.24m³ | 590×450×930mm 纸箱0.24m³ | 720×590×1110mm 纸箱0.47m³ | 720×590×1110mm 纸箱0.47m³ | 760×640×1150mm 纸箱0.55m³ | |
包装重量 | 52Kg | 52Kg | 52Kg | 52Kg | 59kg | 70kg | 80kg | 105kg | |
附件 | 进出接头 | 1套 | |||||||
立杆 | 1支 | ||||||||
保温管 | 2根 | ||||||||
使用说明书 | 1份 | ||||||||
备注:可根据用户要求可做防爆型、可进行产品定制化服务 |
Zlgj-12/ multi manifold gland type vacuum freeze dryer can sublimate substances directly from solid state to gaseous state at the "three-phase point", so that they are evacuated by vacuum, and the wat
Zlgj-10 ordinary vacuum freeze dryer, 7-inch true color industrial embedded touch screen +sh-hpsc-i modular controller, high control accuracy, stable and reliable performance. Suitable for loading bul
Znhw-dl intelligent digital display constant temperature (multi connection) electric heating sleeve can be heated at the same time, and can also be operated independently. It has its own flask clamp f
Pthw-dl temperature regulating (multi connected) electric heating jacket temperature control adopts computer chip as the main control unit, adopts multiple digital filter circuits, fuzzy PID control a
Znhw intelligent digital display thermostatic electric heating jacket uses alkali free glass fiber as insulating material, Cr20Ni80 alloy wire spring is installed in it, aluminum silicate cotton is us
Pthw electric heating jacket is an electric heating jacket that realizes constant temperature heating through electronic pressure regulation. It uses alkali free glass fiber as insulating material, Cr