【Category】:Reaction bath
【Range】:Laboratories, pharmaceutical companies, schools, for evaporation, distillation, separation of chemicals
【Description】:Dfy-5 10-120 ℃ low temperature constant temperature reaction bath, with a capacity of 5 liters, provides all kinds of products with a low temperature of -10 ℃ ~-120 ℃. The low temperature constant tem
项目描述 | 产品详情 |
产品介绍 | Dfy-5 10-120 ℃ low temperature constant temperature reaction bath, with a capacity of 5 liters, provides all kinds of products with a low temperature of -10 ℃ ~-120 ℃. The low temperature constant temperature reaction bath is suitable for scientific research, biology, physics, medicine, chemical industry and other departments to carry out low temperature experiments. It can replace dry ice and liquid nitrogen to do low temperature reactions and provide low temperature conditions for related equipment. It can also be used as a low temperature water tank to test the applied viscosity. It can also be equipped with magnetic stirring at the bottom and stirred in two stages, It makes the temperature in the stainless steel tank more uniform, and has the characteristics of intelligent temperature control and accuracy. |
基本配置 | 台式迷你型。用于2升旋转蒸发器与各种装置的热交换用冷却与发热部件的冷却。 冷媒采用HFC(R407C)。 拥有自我诊断、冷冻机定时保护,压缩机过载保护、过载继电器、热保护装置等安全功能。 |
产品特点 | 1、底部装有磁力搅拌,搅拌速度可调。(可选) |
2、全封闭压缩机组制冷,制冷系统具有过热、过电流多重保护装置。 | |
3、循环泵可以把槽内被恒温液体外引,建立第二恒温场。 | |
4、槽内冷液可外引,冷却机外实验容器,也可在槽内直接进行低温、恒温实验。 | |
5、采用XMT模拟数字PID自动控制系统,温度数字显示。 | |
6、内胆为304不锈钢,清洁卫生,美观耐腐蚀。 | |
7、采用圆桶式内胆,搅拌更加均匀无死角,可采用槽内部无盘管设计,可以充分利用槽内实验空间。 | |
8、备有下放液口方便更换介质。 | |
9、加装脚轮,移动更方便 |
基 | 规格型号 | DFY-5L/10℃ | DFY-5L/20℃ | DFY-5L/30℃ | DFY-5L/40℃ | DFY-5L/60℃ | DFY-5L/80℃ | DFY-5L/10℃ |
水槽容积 | 5L | 5L | 5L | 5L | 5L | 5L | 5L | |
水槽尺寸 | Φ220*280mm | Φ220*280mm | Φ220*280mm | Φ220*280mm | Φ220*280mm | Φ220*280mm | Φ220*280mm | |
盘管内径 | Φ210mm | Φ210mm | Φ210mm | Φ210mm | Φ210mm | Φ210mm | Φ210mm | |
实用开口径 | Φ214mm | Φ214mm | Φ214mm | Φ214mm | Φ214mm | Φ214mm | Φ214mm | |
最佳环境温度 | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | 5-25℃ | |
环境相对湿度 | (60-80%)通风 | (60-80%)通风 | (60-80%)通风 | (60-80%)通风 | (60-80%)通风 | (60-80%)通风 | (60-80%)通风 | |
空载最低温度 | -10℃-98℃ | -20℃-98℃ | -30℃-98℃ | -40℃-98℃ | -60℃-98℃ | -80℃-室温 | -120℃-室温 | |
电源 | 220V±10%50HZ | 220V±10%50HZ | 220V±10%50HZ | 220V±10%50HZ | 220V±10%50HZ | 220V±10%50HZ | 220V±10%50HZ | |
制冷量 | 1248-319W | 1248-319W | 2653-627W | 1956-602W | 1956-330W | 1956-180W | 3808-160W | |
仪表控温范围 | -150℃~100℃ | -150℃~100℃ | -150℃~100℃ | -150℃~100℃ | -150℃~100℃ | -150℃~100℃ | -150℃~100℃ | |
温度波动度 | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±1℃ | ±0.1℃ | ±0.1℃ | |
传感器 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | |
加热功率 | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | |
磁力搅拌功率 | 8W | 8W | 8W | 8W | 8W | 8W | 8W | |
循环泵功率 | 10W | 10W | 10W | 10W | 10W | 10W | 10W | |
扬程 | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | |
流量 | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | 8L/min | |
压力 | 2Mpa | 2Mpa | 2Mpa | 2Mpa | 2Mpa | 2Mpa | 2Mpa | |
基 | 制冷机构 | 采用进口全封闭压缩机(丹弗斯) | ||||||
冷媒 | R22/R404A/R23 | R22/R404A/R23 | R22/R404A/R23 | R22/R404A/R23 | R22/R404A/R23 | R22/R404A/R23 | R22/R404A/R23 | |
循环泵 | 全封闭无泄露专用泵 | |||||||
进出油咀 | 4#(低进高出) | |||||||
控温方式 | 电子式数学设定,数字显示 | |||||||
显示温度分辨率 | 在控温范围内任意设定,最小显示值1℃ | |||||||
安全保护 | 漏电、过载断路器,过载继电器保持线路,冷冻机保护计时器,循环泵热保护器,冷冻机高压压力开关,温度调节自我诊断功能 | |||||||
冷凝盘管 | 铜(镀镍) | |||||||
机体材质 | 喷塑防腐 | |||||||
整机尺寸 | 530*380*790mm+立杆500mm | 530*380*790mm+立杆500mm | 530*380*790mm+立杆500mm | 530*380*790mm+立杆500mm | 540*400*800mm+立杆500mm | 540*400*800mm+立杆500mm | 960*660*980mm+立杆500mm | |
重量 | 52Kg | 52kg | 52kg | 69kg | 82kg | 121kg | 185kg | |
附件 | 进出接头 | 1套 | ||||||
使用说明书 | 1份 | |||||||
立杆 | 1支 | |||||||
保温管 | 2根 | |||||||
备注 | 可根据用户要求可做防爆型、可配双进双出阀门并可以进行可进行产品定制化服务 |
Zlgj-12/ multi manifold gland type vacuum freeze dryer can sublimate substances directly from solid state to gaseous state at the "three-phase point", so that they are evacuated by vacuum, and the wat
Zlgj-10 ordinary vacuum freeze dryer, 7-inch true color industrial embedded touch screen +sh-hpsc-i modular controller, high control accuracy, stable and reliable performance. Suitable for loading bul
Znhw-dl intelligent digital display constant temperature (multi connection) electric heating sleeve can be heated at the same time, and can also be operated independently. It has its own flask clamp f
Pthw-dl temperature regulating (multi connected) electric heating jacket temperature control adopts computer chip as the main control unit, adopts multiple digital filter circuits, fuzzy PID control a
Znhw intelligent digital display thermostatic electric heating jacket uses alkali free glass fiber as insulating material, Cr20Ni80 alloy wire spring is installed in it, aluminum silicate cotton is us
Pthw electric heating jacket is an electric heating jacket that realizes constant temperature heating through electronic pressure regulation. It uses alkali free glass fiber as insulating material, Cr